18
8
Male | Female | |||||
---|---|---|---|---|---|---|
Rank | Name | Number | Percenta | Name | Number | Percentb |
1 | Jacob | 204,760 | 1.3951 | Emily | 170,901 | 1.2190 |
2 | Michael | 187,948 | 1.2805 | Madison | 142,410 | 1.0158 |
3 | Joshua | 173,395 | 1.1814 | Emma | 125,605 | 0.8959 |
4 | Matthew | 168,437 | 1.1476 | Hannah | 124,651 | 0.8891 |
5 | Andrew | 151,667 | 1.0333 | Abigail | 105,519 | 0.7526 |
6 | Christopher | 148,897 | 1.0145 | Olivia | 104,454 | 0.7450 |
7 | Daniel | 145,989 | 0.9946 | Ashley | 103,995 | 0.7418 |
8 | Joseph | 144,904 | 0.9872 | Samantha | 101,188 | 0.7217 |
9 | Ethan | 140,215 | 0.9553 | Alexis | 100,782 | 0.7188 |
10 | Nicholas | 139,296 | 0.9490 | Sarah | 96,907 | 0.6912 |
11 | William | 138,425 | 0.9431 | Elizabeth | 96,682 | 0.6896 |
12 | Anthony | 136,813 | 0.9321 | Isabella | 88,941 | 0.6344 |
13 | David | 129,579 | 0.8828 | Alyssa | 85,267 | 0.6082 |
14 | Ryan | 129,284 | 0.8808 | Grace | 83,188 | 0.5933 |
15 | Tyler | 126,685 | 0.8631 | Lauren | 77,841 | 0.5552 |
16 | Alexander | 123,135 | 0.8389 | Taylor | 76,907 | 0.5485 |
17 | John | 120,396 | 0.8203 | Jessica | 76,093 | 0.5427 |
18 | James | 117,030 | 0.7973 | Brianna | 74,945 | 0.5346 |
19 | Brandon | 109,077 | 0.7432 | Kayla | 73,756 | 0.5261 |
20 | Zachary | 106,822 | 0.7278 | Sophia | 68,853 | 0.4911 |
21 | Jonathan | 106,081 | 0.7227 | Anna | 67,802 | 0.4836 |
22 | Dylan | 103,844 | 0.7075 | Natalie | 64,740 | 0.4618 |
23 | Christian | 101,997 | 0.6949 | Victoria | 63,721 | 0.4545 |
24 | Samuel | 99,562 | 0.6783 | Chloe | 61,687 | 0.4400 |
25 | Benjamin | 97,375 | 0.6634 | Sydney | 59,943 | 0.4276 |
26 | Nathan | 95,344 | 0.6496 | Jasmine | 58,501 | 0.4173 |
27 | Justin | 94,556 | 0.6442 | Hailey | 58,098 | 0.4144 |
28 | Noah | 93,300 | 0.6357 | Megan | 56,084 | 0.4000 |
29 | Logan | 90,060 | 0.6136 | Rachel | 55,429 | 0.3954 |
30 | Austin | 87,971 | 0.5994 | Morgan | 54,962 | 0.3920 |
31 | Jose | 85,447 | 0.5822 | Julia | 53,916 | 0.3846 |
32 | Kevin | 81,653 | 0.5563 | Destiny | 53,739 | 0.3833 |
33 | Gabriel | 80,572 | 0.5489 | Ava | 53,270 | 0.3800 |
34 | Robert | 80,097 | 0.5457 | Jennifer | 51,898 | 0.3702 |
35 | Caleb | 77,149 | 0.5256 | Kaitlyn | 51,853 | 0.3698 |
36 | Thomas | 76,741 | 0.5228 | Mia | 50,690 | 0.3616 |
37 | Jordan | 72,929 | 0.4969 | Katherine | 49,549 | 0.3534 |
38 | Elijah | 71,392 | 0.4864 | Alexandra | 46,952 | 0.3349 |
39 | Cameron | 70,680 | 0.4816 | Haley | 46,696 | 0.3331 |
40 | Hunter | 70,608 | 0.4811 | Savannah | 45,704 | 0.3260 |
41 | Jack | 65,711 | 0.4477 | Nicole | 44,421 | 0.3168 |
42 | Jason | 65,549 | 0.4466 | Maria | 42,841 | 0.3056 |
43 | Isaiah | 63,143 | 0.4302 | Allison | 41,562 | 0.2964 |
44 | Luke | 62,566 | 0.4263 | Mackenzie | 41,407 | 0.2953 |
45 | Angel | 62,375 | 0.4250 | Stephanie | 39,760 | 0.2836 |
46 | Kyle | 61,729 | 0.4206 | Brooke | 39,083 | 0.2788 |
47 | Connor | 61,522 | 0.4192 | Amanda | 38,921 | 0.2776 |
48 | Evan | 61,403 | 0.4183 | Ella | 38,681 | 0.2759 |
49 | Aaron | 61,083 | 0.4162 | Makayla | 38,135 | 0.2720 |
50 | Isaac | 60,424 | 0.4117 | Faith | 36,789 | 0.2624 |
51 | Jackson | 58,770 | 0.4004 | Kaylee | 36,709 | 0.2618 |
52 | Mason | 58,329 | 0.3974 | Jenna | 35,993 | 0.2567 |
53 | Juan | 54,866 | 0.3738 | Andrea | 35,898 | 0.2560 |
54 | Aidan | 54,333 | 0.3702 | Katelyn | 35,894 | 0.2560 |
55 | Gavin | 53,881 | 0.3671 | Mary | 35,418 | 0.2526 |
56 | Brian | 53,555 | 0.3649 | Jordan | 34,978 | 0.2495 |
57 | Eric | 53,309 | 0.3632 | Gabrielle | 34,870 | 0.2487 |
58 | Charles | 52,997 | 0.3611 | Rebecca | 34,808 | 0.2483 |
59 | Luis | 52,742 | 0.3593 | Paige | 34,621 | 0.2469 |
60 | Adam | 52,168 | 0.3554 | Madeline | 34,354 | 0.2450 |
61 | Sean | 47,844 | 0.3260 | Kimberly | 34,191 | 0.2439 |
62 | Alex | 46,693 | 0.3181 | Trinity | 34,031 | 0.2427 |
63 | Nathaniel | 46,635 | 0.3177 | Zoe | 33,714 | 0.2405 |
64 | Bryan | 45,219 | 0.3081 | Michelle | 33,376 | 0.2381 |
65 | Carlos | 45,117 | 0.3074 | Sara | 33,155 | 0.2365 |
66 | Ian | 43,949 | 0.2994 | Lily | 32,280 | 0.2302 |
67 | Jesus | 43,747 | 0.2981 | Kylie | 32,074 | 0.2288 |
68 | Lucas | 43,071 | 0.2934 | Alexa | 31,663 | 0.2258 |
69 | Adrian | 42,588 | 0.2902 | Caroline | 31,158 | 0.2222 |
70 | Steven | 41,033 | 0.2796 | Vanessa | 31,079 | 0.2217 |
71 | Cole | 40,357 | 0.2750 | Amber | 29,820 | 0.2127 |
72 | Timothy | 39,895 | 0.2718 | Angelina | 29,767 | 0.2123 |
73 | Cody | 38,618 | 0.2631 | Gabriella | 29,191 | 0.2082 |
74 | Jayden | 38,593 | 0.2629 | Lillian | 28,990 | 0.2068 |
75 | Aiden | 38,578 | 0.2628 | Riley | 28,832 | 0.2056 |
76 | Julian | 38,530 | 0.2625 | Sierra | 28,686 | 0.2046 |
77 | Seth | 37,993 | 0.2589 | Danielle | 28,376 | 0.2024 |
78 | Owen | 37,541 | 0.2558 | Leah | 28,237 | 0.2014 |
79 | Devin | 37,441 | 0.2551 | Jada | 27,315 | 0.1948 |
80 | Chase | 36,498 | 0.2487 | Autumn | 27,274 | 0.1945 |
81 | Richard | 36,305 | 0.2474 | Erin | 27,052 | 0.1930 |
82 | Diego | 35,621 | 0.2427 | Maya | 26,507 | 0.1891 |
83 | Sebastian | 35,401 | 0.2412 | Ariana | 25,947 | 0.1851 |
84 | Jeremiah | 34,878 | 0.2376 | Audrey | 25,700 | 0.1833 |
85 | Blake | 34,638 | 0.2360 | Isabel | 25,577 | 0.1824 |
86 | Patrick | 34,296 | 0.2337 | Sofia | 25,516 | 0.1820 |
87 | Xavier | 33,234 | 0.2264 | Marissa | 25,355 | 0.1808 |
88 | Antonio | 33,149 | 0.2258 | Bailey | 25,321 | 0.1806 |
89 | Hayden | 32,843 | 0.2238 | Jacqueline | 25,261 | 0.1802 |
90 | Miguel | 32,386 | 0.2206 | Melissa | 25,146 | 0.1794 |
91 | Landon | 32,336 | 0.2203 | Claire | 24,896 | 0.1776 |
92 | Dominic | 32,221 | 0.2195 | Evelyn | 24,885 | 0.1775 |
93 | Jared | 31,499 | 0.2146 | Shelby | 24,768 | 0.1767 |
94 | Trevor | 31,393 | 0.2139 | Jocelyn | 24,498 | 0.1747 |
95 | Jesse | 31,384 | 0.2138 | Mariah | 24,157 | 0.1723 |
96 | Alejandro | 31,107 | 0.2119 | Avery | 24,097 | 0.1719 |
97 | Carter | 30,863 | 0.2103 | Leslie | 23,976 | 0.1710 |
98 | Jaden | 30,488 | 0.2077 | Melanie | 23,936 | 0.1707 |
99 | Wyatt | 29,982 | 0.2043 | Arianna | 23,932 | 0.1707 |
100 | Carson | 29,282 | 0.1995 | Aaliyah | 23,840 | 0.1700 |
101 | Garrett | 29,071 | 0.1981 | Angela | 23,618 | 0.1685 |
102 | Victor | 28,952 | 0.1973 | Courtney | 23,062 | 0.1645 |
103 | Jake | 28,661 | 0.1953 | Molly | 22,949 | 0.1637 |
104 | Mark | 28,602 | 0.1949 | Catherine | 22,909 | 0.1634 |
105 | Bryce | 28,460 | 0.1939 | Katie | 22,333 | 0.1593 |
106 | Colin | 28,058 | 0.1912 | Jade | 22,017 | 0.1570 |
107 | Jeremy | 27,727 | 0.1889 | Diana | 21,896 | 0.1562 |
108 | Riley | 27,619 | 0.1882 | Breanna | 21,837 | 0.1558 |
109 | Tristan | 26,815 | 0.1827 | Christina | 21,817 | 0.1556 |
110 | Brayden | 25,984 | 0.1770 | Isabelle | 21,768 | 0.1553 |
111 | Henry | 25,676 | 0.1749 | Briana | 21,382 | 0.1525 |
112 | Kenneth | 25,254 | 0.1721 | Brooklyn | 20,842 | 0.1487 |
113 | Liam | 25,115 | 0.1711 | Amy | 20,771 | 0.1482 |
114 | Marcus | 25,000 | 0.1703 | Gabriela | 20,690 | 0.1476 |
115 | Jorge | 24,152 | 0.1646 | Kathryn | 20,652 | 0.1473 |
116 | Vincent | 24,122 | 0.1643 | Madelyn | 20,282 | 0.1447 |
117 | Tanner | 24,005 | 0.1635 | Alexandria | 20,282 | 0.1447 |
118 | Kaleb | 23,332 | 0.1590 | Laura | 20,009 | 0.1427 |
119 | Oscar | 23,220 | 0.1582 | Amelia | 19,912 | 0.1420 |
120 | Dakota | 23,030 | 0.1569 | Adriana | 19,099 | 0.1362 |
121 | Paul | 22,988 | 0.1566 | Angel | 18,939 | 0.1351 |
122 | Caden | 22,795 | 0.1553 | Nevaeh | 18,665 | 0.1331 |
123 | Joel | 22,794 | 0.1553 | Kennedy | 18,615 | 0.1328 |
124 | Parker | 22,621 | 0.1541 | Mya | 18,595 | 0.1326 |
125 | Stephen | 22,357 | 0.1523 | Kelsey | 18,400 | 0.1312 |
126 | Eduardo | 22,274 | 0.1518 | Daniela | 18,333 | 0.1308 |
127 | Edward | 22,086 | 0.1505 | Margaret | 18,167 | 0.1296 |
128 | Ashton | 21,874 | 0.1490 | Caitlin | 18,049 | 0.1287 |
129 | Kaden | 21,429 | 0.1460 | Mikayla | 18,028 | 0.1286 |
130 | Spencer | 21,219 | 0.1446 | Addison | 17,882 | 0.1275 |
131 | Ivan | 21,202 | 0.1445 | Lindsey | 17,804 | 0.1270 |
132 | Colton | 21,199 | 0.1444 | Lydia | 17,698 | 0.1262 |
133 | Maxwell | 21,139 | 0.1440 | Alicia | 17,665 | 0.1260 |
134 | Dalton | 21,072 | 0.1436 | Gracie | 17,627 | 0.1257 |
135 | Alexis | 20,939 | 0.1427 | Cheyenne | 17,547 | 0.1252 |
136 | Brady | 20,732 | 0.1412 | Miranda | 17,481 | 0.1247 |
137 | Alan | 20,445 | 0.1393 | Kelly | 17,340 | 0.1237 |
138 | George | 20,214 | 0.1377 | Sabrina | 17,186 | 0.1226 |
139 | Brendan | 20,205 | 0.1377 | Ana | 17,073 | 0.1218 |
140 | Grant | 20,195 | 0.1376 | Jillian | 17,029 | 0.1215 |
141 | Nicolas | 20,163 | 0.1374 | Cassidy | 16,624 | 0.1186 |
142 | Jeffrey | 19,995 | 0.1362 | Cassandra | 16,540 | 0.1180 |
143 | Collin | 19,611 | 0.1336 | Gianna | 16,458 | 0.1174 |
144 | Preston | 19,520 | 0.1330 | Daisy | 16,422 | 0.1171 |
145 | Peter | 19,491 | 0.1328 | Sophie | 16,284 | 0.1161 |
146 | Omar | 19,451 | 0.1325 | Skylar | 16,229 | 0.1158 |
147 | Shane | 19,357 | 0.1319 | Alexia | 16,139 | 0.1151 |
148 | Derek | 19,289 | 0.1314 | Natalia | 16,024 | 0.1143 |
149 | Ricardo | 19,276 | 0.1313 | Summer | 15,988 | 0.1140 |
150 | Francisco | 19,261 | 0.1312 | Tiffany | 15,927 | 0.1136 |
151 | Cristian | 19,115 | 0.1302 | Mckenzie | 15,909 | 0.1135 |
152 | Josiah | 19,040 | 0.1297 | Ashlyn | 15,714 | 0.1121 |
153 | Gage | 18,851 | 0.1284 | Caitlyn | 15,361 | 0.1096 |
154 | Travis | 18,803 | 0.1281 | Erica | 15,349 | 0.1095 |
155 | Fernando | 17,882 | 0.1218 | Brittany | 15,137 | 0.1080 |
156 | Shawn | 17,826 | 0.1215 | Karen | 15,122 | 0.1079 |
157 | Javier | 17,629 | 0.1201 | Naomi | 14,810 | 0.1056 |
158 | Cooper | 17,626 | 0.1201 | Crystal | 14,693 | 0.1048 |
159 | Bradley | 17,569 | 0.1197 | Kiara | 14,657 | 0.1045 |
160 | Conner | 17,305 | 0.1179 | Angelica | 14,628 | 0.1043 |
161 | Andres | 17,222 | 0.1173 | Valerie | 14,618 | 0.1043 |
162 | Jalen | 17,217 | 0.1173 | Peyton | 14,592 | 0.1041 |
163 | Levi | 17,176 | 0.1170 | Alondra | 14,505 | 0.1035 |
164 | Max | 17,082 | 0.1164 | Valeria | 14,417 | 0.1028 |
165 | Erik | 16,961 | 0.1156 | Kylee | 14,273 | 0.1018 |
166 | Devon | 16,928 | 0.1153 | Kendall | 14,095 | 0.1005 |
167 | Manuel | 16,860 | 0.1149 | Aubrey | 13,986 | 0.0998 |
168 | Cesar | 16,802 | 0.1145 | Hope | 13,911 | 0.0992 |
169 | Braden | 16,787 | 0.1144 | Bianca | 13,837 | 0.0987 |
170 | Nolan | 16,571 | 0.1129 | Payton | 13,808 | 0.0985 |
171 | Damian | 16,530 | 0.1126 | Kate | 13,767 | 0.0982 |
172 | Micah | 16,512 | 0.1125 | Juliana | 13,556 | 0.0967 |
173 | Edgar | 16,144 | 0.1100 | Rylee | 13,522 | 0.0964 |
174 | Mario | 15,936 | 0.1086 | Erika | 13,507 | 0.0963 |
175 | Johnathan | 15,863 | 0.1081 | Jordyn | 13,506 | 0.0963 |
176 | Peyton | 15,610 | 0.1064 | Chelsea | 13,371 | 0.0954 |
177 | Colby | 15,512 | 0.1057 | Veronica | 13,185 | 0.0940 |
178 | Jonah | 15,400 | 0.1049 | Charlotte | 13,000 | 0.0927 |
179 | Edwin | 15,356 | 0.1046 | Ruby | 12,983 | 0.0926 |
180 | Gregory | 15,327 | 0.1044 | Abby | 12,978 | 0.0926 |
181 | Emmanuel | 15,141 | 0.1032 | Karina | 12,875 | 0.0918 |
182 | Giovanni | 15,067 | 0.1027 | Reagan | 12,744 | 0.0909 |
183 | Eli | 15,010 | 0.1023 | Jamie | 12,660 | 0.0903 |
184 | Raymond | 14,880 | 0.1014 | Jayla | 12,582 | 0.0897 |
185 | Erick | 14,713 | 0.1002 | Jasmin | 12,499 | 0.0892 |
186 | Wesley | 14,666 | 0.0999 | Delaney | 12,346 | 0.0881 |
187 | Trenton | 14,609 | 0.0995 | Giselle | 12,190 | 0.0869 |
188 | Hector | 14,543 | 0.0991 | Jazmin | 12,126 | 0.0865 |
189 | Clayton | 14,329 | 0.0976 | Carly | 12,121 | 0.0865 |
190 | Marco | 14,042 | 0.0957 | Bethany | 12,076 | 0.0861 |
191 | Mitchell | 13,928 | 0.0949 | Layla | 12,074 | 0.0861 |
192 | Sergio | 13,892 | 0.0946 | Eva | 12,007 | 0.0856 |
193 | Taylor | 13,712 | 0.0934 | Karla | 11,974 | 0.0854 |
194 | Donovan | 13,687 | 0.0933 | Maggie | 11,940 | 0.0852 |
195 | Corey | 13,679 | 0.0932 | Heather | 11,924 | 0.0850 |
196 | Dillon | 13,655 | 0.0930 | Sadie | 11,905 | 0.0849 |
197 | Martin | 13,565 | 0.0924 | Cynthia | 11,900 | 0.0849 |
198 | Abraham | 13,314 | 0.0907 | Meghan | 11,870 | 0.0847 |
199 | Roberto | 13,216 | 0.0900 | Kyla | 11,839 | 0.0844 |
200 | Malachi | 13,133 | 0.0895 | Mckenna | 11,736 | 0.0837 |
201 | Dustin | 13,080 | 0.0891 | Genesis | 11,699 | 0.0834 |
202 | Scott | 12,970 | 0.0884 | Julianna | 11,603 | 0.0828 |
203 | Dawson | 12,965 | 0.0883 | Alejandra | 11,599 | 0.0827 |
204 | Andre | 12,522 | 0.0853 | Makenzie | 11,538 | 0.0823 |
205 | Ty | 12,447 | 0.0848 | Alana | 11,469 | 0.0818 |
206 | Andy | 12,365 | 0.0842 | Monica | 11,390 | 0.0812 |
207 | Harrison | 12,309 | 0.0839 | Brenda | 11,318 | 0.0807 |
208 | Leonardo | 12,186 | 0.0830 | Ariel | 11,282 | 0.0805 |
209 | Elias | 12,168 | 0.0829 | Esmeralda | 11,233 | 0.0801 |
210 | Jaylen | 12,168 | 0.0829 | Adrianna | 11,208 | 0.0799 |
211 | Drew | 12,102 | 0.0825 | Hayley | 11,200 | 0.0799 |
212 | Damien | 12,054 | 0.0821 | Kyra | 11,178 | 0.0797 |
213 | Josue | 11,866 | 0.0808 | Nadia | 10,999 | 0.0785 |
214 | Bryson | 11,850 | 0.0807 | Zoey | 10,836 | 0.0773 |
215 | Ayden | 11,842 | 0.0807 | Hanna | 10,817 | 0.0772 |
216 | Brett | 11,837 | 0.0806 | Ellie | 10,740 | 0.0766 |
217 | Jakob | 11,554 | 0.0787 | Mariana | 10,622 | 0.0758 |
218 | Alec | 11,322 | 0.0771 | Elena | 10,584 | 0.0755 |
219 | Ruben | 11,283 | 0.0769 | Kristen | 10,543 | 0.0752 |
220 | Pedro | 11,270 | 0.0768 | Rebekah | 10,506 | 0.0749 |
221 | Calvin | 11,222 | 0.0765 | Lucy | 10,493 | 0.0748 |
222 | Malik | 10,876 | 0.0741 | Shannon | 10,484 | 0.0748 |
223 | Miles | 10,822 | 0.0737 | Mallory | 10,348 | 0.0738 |
224 | Brody | 10,738 | 0.0732 | Liliana | 10,302 | 0.0735 |
225 | Frank | 10,722 | 0.0731 | Michaela | 10,273 | 0.0733 |
226 | Avery | 10,680 | 0.0728 | Diamond | 10,254 | 0.0731 |
227 | Dominick | 10,606 | 0.0723 | Amaya | 10,237 | 0.0730 |
228 | Trey | 10,527 | 0.0717 | Serenity | 10,200 | 0.0728 |
229 | Israel | 10,515 | 0.0716 | Desiree | 10,165 | 0.0725 |
230 | Rafael | 10,467 | 0.0713 | Camryn | 10,128 | 0.0722 |
231 | Cade | 10,406 | 0.0709 | Lizbeth | 10,069 | 0.0718 |
232 | Ronald | 10,396 | 0.0708 | Aliyah | 9,915 | 0.0707 |
233 | Phillip | 10,214 | 0.0696 | Elise | 9,908 | 0.0707 |
234 | Zane | 10,103 | 0.0688 | Lindsay | 9,732 | 0.0694 |
235 | Skyler | 10,069 | 0.0686 | Makenna | 9,698 | 0.0692 |
236 | Oliver | 10,069 | 0.0686 | Kendra | 9,648 | 0.0688 |
237 | Gerardo | 10,051 | 0.0685 | Kaitlin | 9,631 | 0.0687 |
238 | Troy | 10,016 | 0.0682 | Jazmine | 9,595 | 0.0684 |
239 | Griffin | 9,985 | 0.0680 | Macy | 9,591 | 0.0684 |
240 | Chance | 9,886 | 0.0674 | Kara | 9,554 | 0.0681 |
241 | Johnny | 9,886 | 0.0674 | Haylee | 9,471 | 0.0676 |
242 | Derrick | 9,862 | 0.0672 | Savanna | 9,469 | 0.0675 |
243 | Raul | 9,791 | 0.0667 | Fatima | 9,461 | 0.0675 |
244 | Trent | 9,703 | 0.0661 | Julie | 9,409 | 0.0671 |
245 | Jace | 9,699 | 0.0661 | Vivian | 9,403 | 0.0671 |
246 | Marcos | 9,603 | 0.0654 | Alison | 9,388 | 0.0670 |
247 | Armando | 9,553 | 0.0651 | Selena | 9,300 | 0.0663 |
248 | Payton | 9,526 | 0.0649 | Lilly | 9,265 | 0.0661 |
249 | Casey | 9,442 | 0.0643 | Joanna | 9,213 | 0.0657 |
250 | Enrique | 9,376 | 0.0639 | Nina | 9,185 | 0.0655 |
251 | Chandler | 9,331 | 0.0636 | Allyson | 9,066 | 0.0647 |
252 | Simon | 9,293 | 0.0633 | Josephine | 9,042 | 0.0645 |
253 | Darius | 9,276 | 0.0632 | Guadalupe | 9,040 | 0.0645 |
254 | Keith | 9,271 | 0.0632 | Claudia | 8,970 | 0.0640 |
255 | Julio | 9,172 | 0.0625 | Cameron | 8,807 | 0.0628 |
256 | Donald | 9,128 | 0.0622 | Holly | 8,806 | 0.0628 |
257 | Allen | 9,107 | 0.0620 | Katelynn | 8,771 | 0.0626 |
258 | Keegan | 9,040 | 0.0616 | Ciara | 8,681 | 0.0619 |
259 | Roman | 8,968 | 0.0611 | Asia | 8,656 | 0.0617 |
260 | Dante | 8,868 | 0.0604 | Britney | 8,617 | 0.0615 |
261 | Drake | 8,795 | 0.0599 | Kailey | 8,553 | 0.0610 |
262 | Jaime | 8,784 | 0.0598 | Carmen | 8,503 | 0.0606 |
263 | Brock | 8,771 | 0.0598 | Nancy | 8,452 | 0.0603 |
264 | Camden | 8,448 | 0.0576 | Raven | 8,374 | 0.0597 |
265 | Zackary | 8,327 | 0.0567 | Dakota | 8,368 | 0.0597 |
266 | Kameron | 8,320 | 0.0567 | Camille | 8,346 | 0.0595 |
267 | Lance | 8,288 | 0.0565 | April | 8,320 | 0.0593 |
268 | Fabian | 8,174 | 0.0557 | Jayden | 8,304 | 0.0592 |
269 | Brenden | 8,172 | 0.0557 | Kira | 8,285 | 0.0591 |
270 | Angelo | 8,058 | 0.0549 | Carolina | 8,255 | 0.0589 |
271 | Gustavo | 8,050 | 0.0548 | Cecilia | 8,196 | 0.0585 |
272 | Alberto | 8,047 | 0.0548 | Katrina | 8,180 | 0.0583 |
273 | Mathew | 8,033 | 0.0547 | Tatiana | 8,146 | 0.0581 |
274 | Braxton | 7,911 | 0.0539 | Tessa | 8,134 | 0.0580 |
275 | Grayson | 7,893 | 0.0538 | Celeste | 8,123 | 0.0579 |
276 | Kyler | 7,796 | 0.0531 | Heaven | 8,110 | 0.0578 |
277 | Kai | 7,790 | 0.0531 | Serena | 8,085 | 0.0577 |
278 | Jimmy | 7,762 | 0.0529 | Jaden | 8,074 | 0.0576 |
279 | Tucker | 7,740 | 0.0527 | Kathleen | 7,997 | 0.0570 |
280 | Dennis | 7,740 | 0.0527 | Alaina | 7,960 | 0.0568 |
281 | Brennan | 7,732 | 0.0527 | Paris | 7,958 | 0.0568 |
282 | Jerry | 7,713 | 0.0525 | Miriam | 7,839 | 0.0559 |
283 | Philip | 7,689 | 0.0524 | Sandra | 7,833 | 0.0559 |
284 | Jonathon | 7,645 | 0.0521 | Anastasia | 7,801 | 0.0556 |
285 | Jaxon | 7,613 | 0.0519 | Clara | 7,799 | 0.0556 |
286 | Corbin | 7,595 | 0.0517 | Skyler | 7,781 | 0.0555 |
287 | Saul | 7,566 | 0.0515 | Cindy | 7,756 | 0.0553 |
288 | Louis | 7,480 | 0.0510 | Kirsten | 7,586 | 0.0541 |
289 | Danny | 7,446 | 0.0507 | Annabelle | 7,532 | 0.0537 |
290 | Pablo | 7,435 | 0.0507 | Kristina | 7,517 | 0.0536 |
291 | Emanuel | 7,416 | 0.0505 | Kayleigh | 7,461 | 0.0532 |
292 | Myles | 7,293 | 0.0497 | Esther | 7,426 | 0.0530 |
293 | Leo | 7,259 | 0.0495 | Wendy | 7,391 | 0.0527 |
294 | Randy | 7,220 | 0.0492 | Bridget | 7,355 | 0.0525 |
295 | Tyson | 7,189 | 0.0490 | Patricia | 7,354 | 0.0525 |
296 | Arturo | 7,184 | 0.0489 | Josie | 7,281 | 0.0519 |
297 | Quinn | 7,179 | 0.0489 | Camila | 7,270 | 0.0519 |
298 | Santiago | 7,144 | 0.0487 | Cierra | 7,264 | 0.0518 |
299 | Lukas | 7,111 | 0.0484 | Laila | 7,262 | 0.0518 |
300 | Tony | 7,109 | 0.0484 | Natasha | 7,193 | 0.0513 |
301 | Kobe | 7,101 | 0.0484 | Bella | 7,178 | 0.0512 |
302 | Lane | 7,095 | 0.0483 | Madeleine | 7,177 | 0.0512 |
303 | Curtis | 7,087 | 0.0483 | Casey | 7,161 | 0.0511 |
304 | Marc | 7,059 | 0.0481 | Rachael | 7,132 | 0.0509 |
305 | Jaiden | 7,029 | 0.0479 | Yesenia | 7,131 | 0.0509 |
306 | Cory | 7,004 | 0.0477 | Allie | 7,129 | 0.0508 |
307 | Theodore | 6,998 | 0.0477 | Priscilla | 7,123 | 0.0508 |
308 | Zion | 6,962 | 0.0474 | Julissa | 7,080 | 0.0505 |
309 | Cayden | 6,949 | 0.0473 | Eleanor | 7,049 | 0.0503 |
310 | Lorenzo | 6,934 | 0.0472 | Brittney | 7,042 | 0.0502 |
311 | Damon | 6,880 | 0.0469 | Tara | 7,041 | 0.0502 |
312 | Axel | 6,810 | 0.0464 | Paola | 7,020 | 0.0501 |
313 | Gary | 6,773 | 0.0461 | Kamryn | 7,013 | 0.0500 |
314 | Nickolas | 6,768 | 0.0461 | Melody | 6,985 | 0.0498 |
315 | Emilio | 6,691 | 0.0456 | Christine | 6,977 | 0.0498 |
316 | Chad | 6,684 | 0.0455 | Reese | 6,971 | 0.0497 |
317 | Albert | 6,663 | 0.0454 | Alissa | 6,970 | 0.0497 |
318 | Douglas | 6,601 | 0.0450 | Kassandra | 6,896 | 0.0492 |
319 | Alfredo | 6,548 | 0.0446 | Ashlee | 6,851 | 0.0489 |
320 | Larry | 6,536 | 0.0445 | Tori | 6,800 | 0.0485 |
321 | Landen | 6,533 | 0.0445 | Ashlynn | 6,761 | 0.0482 |
322 | Ezekiel | 6,464 | 0.0440 | Shayla | 6,726 | 0.0480 |
323 | Darren | 6,459 | 0.0440 | Callie | 6,710 | 0.0479 |
324 | Bryant | 6,327 | 0.0431 | Mercedes | 6,707 | 0.0478 |
325 | Mateo | 6,200 | 0.0422 | Heidi | 6,651 | 0.0474 |
326 | Tristen | 6,193 | 0.0422 | Lauryn | 6,635 | 0.0473 |
327 | Ismael | 6,114 | 0.0417 | Rose | 6,624 | 0.0472 |
328 | Esteban | 6,088 | 0.0415 | Brenna | 6,622 | 0.0472 |
329 | Joe | 6,087 | 0.0415 | Piper | 6,601 | 0.0471 |
330 | Bailey | 6,030 | 0.0411 | Nayeli | 6,593 | 0.0470 |
331 | Quentin | 5,921 | 0.0403 | Keira | 6,588 | 0.0470 |
332 | Jayson | 5,914 | 0.0403 | Emilee | 6,586 | 0.0470 |
333 | Xander | 5,909 | 0.0403 | Meredith | 6,571 | 0.0469 |
334 | Moises | 5,900 | 0.0402 | Jadyn | 6,570 | 0.0469 |
335 | Ramon | 5,893 | 0.0401 | Denise | 6,566 | 0.0468 |
336 | Jay | 5,868 | 0.0400 | Kiana | 6,561 | 0.0468 |
337 | Arthur | 5,813 | 0.0396 | Sidney | 6,560 | 0.0468 |
338 | Salvador | 5,784 | 0.0394 | Daniella | 6,508 | 0.0464 |
339 | Morgan | 5,776 | 0.0394 | Aniyah | 6,492 | 0.0463 |
340 | Ricky | 5,762 | 0.0393 | Kaylie | 6,478 | 0.0462 |
341 | Kristopher | 5,744 | 0.0391 | Alayna | 6,469 | 0.0461 |
342 | Walter | 5,742 | 0.0391 | Aniya | 6,441 | 0.0459 |
343 | Ernesto | 5,741 | 0.0391 | Nia | 6,406 | 0.0457 |
344 | Nikolas | 5,739 | 0.0391 | Eliza | 6,358 | 0.0453 |
345 | Dallas | 5,734 | 0.0391 | Imani | 6,321 | 0.0451 |
346 | Marvin | 5,702 | 0.0388 | Annika | 6,313 | 0.0450 |
347 | Russell | 5,674 | 0.0387 | Georgia | 6,310 | 0.0450 |
348 | Braeden | 5,644 | 0.0385 | Annie | 6,305 | 0.0450 |
349 | Maximilian | 5,609 | 0.0382 | Marisa | 6,258 | 0.0446 |
